David and Nancy Brown have been farming in the Newberg and St. Paul area since 1965. The farm has been certified organic since 1991, with more than 80 certified acres today. A wide mix of vegetables is available from the farm about ten months of the year, depending on weather and planting schedules.
The Browns farmed for many years in Newberg between the Ford dealership and Yost’s Nursery, where Providence Newberg Medical Center now stands. Their present farm sits in St. Paul on the corner of French Prairie and McKay Roads, just down the road from where they first began farming.
They have worked with many families over the years in the Community Garden. Members pay a modest fee and contribute work hours in exchange for fresh produce through the season.
Read the story of Farmer Brown and Nancy in this article from the George Fox University alumni magazine.
A quick look at our crops
The chart lists typical harvest windows. Exact timing shifts a little each season, so use it as a guide and call if you need something specific.
| Crop | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Beans | X | X | ||||||||||
| Beets | X | X | X | X | X | X | X | |||||
| Broccoli | X | X | X | |||||||||
| Cabbage | X | X | X | X | X | X | X | X | X | |||
| Carrots | X | X | X | |||||||||
| Celery | X | X | ||||||||||
| Cauliflower | X | X | X | X | X | X | ||||||
| Corn | X | X | X | X | ||||||||
| Cucumbers | X | X | X | X | ||||||||
| Chard | X | X | ||||||||||
| Collards | X | X | X | X | X | X | ||||||
| Kale | X | X | X | X | X | X | ||||||
| Gourds | X | X | X | |||||||||
| Lettuce | X | X | X | X | X | |||||||
| Melons | X | X | ||||||||||
| Onions | X | X | X | X | X | X | X | |||||
| Peppers | X | X | ||||||||||
| Potatoes | X | X | X | X | X | |||||||
| Pumpkins | X | X | ||||||||||
| Summer Squash | X | X | X | X | ||||||||
| Winter Squash | X | X | X | X | X | X | ||||||
| Tomatoes | X | X | X | |||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
